Overall Vehicle Size (L x W x H) | 83x46x 50 in |
Ground Clearance (inch) | 7.2 in |
Wheelbase (inch) | 51 in |
Weight with full equipments | 618 lbs |
Front / Rear Brakes | Two sides hydraulic disc |
Parking Brake | Front / Rear hand brake,Foot brake |
Front Tires | AT24X8-12 |
Rear Tires | AT24X11-10 |
Front Suspension | McPherson independent suspension |
Rear Suspension | Socket centering structure |
Fuel Capacity | 3.8 gallons |
Engine specification | |
Engine model | LH173MN |
Engine Type | Carburetor, 4 Stroke, Single Cylinder, SOHC, Water Cooling |
Bore & stroke | 2.85*2.63 in |
Volumetric Compression Ratio | 10.3:1 |
Displacement | 257cc |
Drive System Type | 2WD or 4WD |
Ignition type | T.C.I |
Start type | Electric |
Maximum power (Kw /r/min) | 22 HP @ 6500 RPM |
Maximum Torque (Nm /r/min) | 14.8 lb-ft @ 5500 RPM |
|
Linhai-Yamaha 300 4x4 ATV
$6,499.00Price