Model : | FLYING MACHINE 200 (MDL 200ASG-1) |
Dimensions (L x W x H, mm) : | 1795 x 1135 x 1150 |
Wheel base (mm) : | 1200 |
Ground clearance (mm) : | 140 |
Curb Weight (kg) : | 168 |
Front/Rear Axle Weight (kg) : | 83 / 85 |
Rated Loading (kg) : | 85 |
Gross Weight (kg) : | 205 |
Fuel Tank Capacity (ml) : | 5 |
Type of Gasoline : | Unleaded No. 92 or Higher |
Engine type : | 1P63QML, Single Cylinder, 4-stroke, Air Cooled |
Displacement (ml) : | 177.3 |
Rated Power : | 6.5 kw/7000RMP |
Max Torque: | 10 N.m/6000RMP |
Transmission Type : | CVT |
Carburetor Type : | Diaphragm Vacuum |
Final Drive : | Chain Drive |
Battery : | 12V/9Ah |
Tire Size (Front) : | 21x7-10 |
Tire Size (Rear) : | 20x10-10 |
Max Speed : | 70Km/h |
FLYING MACHINE 200cc
$4,599.00Price
Color